Gerald Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
1
mph (NW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 70°F | 69°F | 66°F | 62°F | 58°F | 56°F | 54°F | 54°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 58°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 69°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F |
| Feels Like | 70°F | 70°F | 69°F | 66°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 54°F | 58°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 69°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F |
| Cloudiness | 71% | 72% | 74% | 76% | 81% | 49% | 33% | 25% | 20% | 17% | 5% | 8% | 5% | 27% | 42% | 50% | 17% | 31% | 34% | 47% | 49% | 53% | 33% | 30% | 22% | 16% | 13% | 11% | 0% | 0% | 3% | 8% | 19% | 31% | 96% | 98% | 98% | 99% | 96% | 89% | 42% | 40% | 44% | 46% | 45% | 44% | 11% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 72% | 75% | 78% | 85% | 91% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 89% | 78% | 71% | 67% | 64% | 61% | 60% | 63% | 70% | 80% | 86% | 88% | 88% | 89% | 92% | 91% | 91% | 92% | 93% | 94% | 94% | 96% | 97% | 99% | 95% | 87% | 80% | 72% | 66% | 62% | 61% |
| Dew Point | 59°F | 60°F | 59°F | 58°F | 55°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.2 mph | 3.8 mph | 4 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4 mph | 6.7 mph | 7.3 mph | 8.9 mph | 10.2 mph | 10.5 mph | 11.3 mph | 8.9 mph | 8.6 mph | 6.7 mph | 5.9 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.1 mph | 5.7 mph | 5.9 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.2 mph | 3.8 mph | 3.7 mph | 4.7 mph | 5 mph | 5.8 mph | 7.1 mph | 7.5 mph | 7.5 mph |
| Wind Direction |
![]() 275° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 236° SW | ![]() 236° SW | ![]() 228° SW | ![]() 228° SW | ![]() 219° SW | ![]() 217° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 266° W | ![]() 266° W | ![]() 256° WSW | ![]() 261° W | ![]() 274° W | ![]() 272° W | ![]() 269° W | ![]() 267° W | ![]() 268° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
70 °F
|
54 °F
|
0% |
78% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
52 °F
|
0% |
67% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
60 °F
|
0% |
72% |
|
Sunday
Dec 28 |
Clouds |
74 °F
|
60 °F
|
0% |
66% |
|
Monday
Dec 29 |
Rain |
63 °F
|
34 °F
|
100% |
93% |
|
Tuesday
Dec 30 |
Clouds |
44 °F
|
27 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
28 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
32 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clouds |
55 °F
|
38 °F
|
0% |
49% |
|
Saturday
Jan 3 |
Clouds |
51 °F
|
40 °F
|
0% |
47% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
42 °F
|
22% |
66% |
|
Monday
Jan 5 |
Rain |
58 °F
|
44 °F
|
100% |
84% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
49 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Rain |
69 °F
|
56 °F
|
20% |
62% |
|
Thursday
Jan 8 |
Clouds |
63 °F
|
54 °F
|
0% |
61% |
|
Friday
Jan 9 |
Rain |
56 °F
|
53 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gerald Lake News Gerald Lake Photos Gerald Lake Videos |

Login
















